Description
12" Compound Miter Cut-Off Saw - Omga 1P 300
Heavy Duty - Maneuverable - Accurate
The Omga 1P 300 12" Compound Cut-Off Chop Saw with a 0300 mm in HM,Z=62Saw Blade, is the the ideal tool for heavy duty industrial usage (HM saw blade included)
Cutting Capacities:
- 1.75HP Motor Width Cutting Capacity
- 5 1/2" Thickness Capacity 3 1/8"
Complete with...
- Angle positioning with mechanical stop at: 90 Degrees – 15 Degrees, 22 Degrees, 30 Degrees, 45 Degrees R.H. and L.H. side.
- On/Off buttons on control handle. Motor brake
- Quick release of saw guard for easy saw blade replacement and automatic locking at next cycle.
- Bearing on pivot point for descent for smooth and steady cutting action.
- Ball bearing on rotation of table for easy and smooth angle positioning.
- Strong back fence in aluminum extrusion, 60 mm high, with slides to receive teh adjustable mobile fence as an option
- Preset to receive front clamps
- Depth cut capacity, max. 120mm.
Technical Data:
T 53 370 | T 50 350 | MEC 300 ST | 1P 300 | 1L 300 | |
Cross cut capacity 90 Deg. | 6 3/4" | 6 3/4" | 5 1/8" | 5 1/2" | 5 7/8" |
Cross cut capacity 45 Deg. | 4 3/4" | 4 3/4" | 3 3/4" | 3 15/16" | 3 15/16" |
Max. Depth of Cut | 4 5/16" | 4 5/16" | 3 3/8" | 3 1/8" | 3 1/8" |
Motor Power HP | 4 | 3 | 2.2 | 1.75 | 1.75 |
Max. Beveled Cross Cut | 6 3/4" | N /A | N /A | 5 1/2" | 5 7/8" |
Saw Bore | 1" | 1" | 1" | 30 mm | 30 mm |
Saw Blade Diameter | 14" | 14" | 12" | 12" | 12" |
Arbor Speed RPM | 3200 | 3200 | 3200 | 3400 | 3400 |
Dust Chute Diameter | 3 1/8" | 3 1/8" | 3 1/8" | 60 mm | 60 mm |
Table Size | 25 5/8" X 20 1/8" | 23 5/8" X 17 1/8" | 20 1/2" X 14" | 29 1/2" x 6" | 19 11/16" x 6" |
Crated Dimensions | 28" X 28" X 33" | 26" X 25" X 30" | 21" X 22" X 30" | 30 11/16" x 22" x 19" | 24"x 20" x 22 1/2" |
Shipping Weight Lbs. | 255 | 222 | 115 | 51 | 47 |
For complete info, contact authorized Omga Distributor . . .
First Choice Industrial
Phone: 678-642-9722
Email: sales@firstchoiceind.net